U.S. Courts Unclaimed Funds Locator

Court / ILNB

Creditors | 43464

Court Case Creditor Name* Debtor Name* Amount
ILNB 00-04754 96B08890 Equicredit Corporation Chp13 Ld Case Turnover Marshall 05/23/02 $141.82
ILNB 00-04754 98B05920 Equicredit Corporation Chp13 Ld Case Turnover Marshall 05/23/02 $289.75
ILNB 00-04754 98B36152 Equicredit Corporation Chp13 Ld Case Turnover Marshall 05/23/02 $246.45
ILNB 00-04754 00B26108 Nations Credit Chp13 Ld Case Turnover Marshall 05/23/02 $685.08
ILNB 00-04754 97B25162 Equicredit Corporation Chp13 Ld Case Turnover Marshall 05/23/02 $513.36
ILNB 00-04754 00B04754 Cellular One Chp13 Ld Case Turnover Marshall 05/23/02 $72.63
ILNB 00-04754 97B22695 Equicredit Corporation Chp13 Ld Case Turnover Marshall 05/23/02 $623.74
ILNB 00-04754 96B34782 Equicredit Corporation Chp13 Ld Case Turnover Marshall 05/23/02 $250.44
ILNB 00-04754 96B11647 Us Postal Credit Union Chp13 Ld Case Turnover Marshall 05/23/02 $800.00
ILNB 00-04754 97B10321 Equicredit Corporation Chp13 Ld Case Turnover Marshall 05/23/02 $219.40