|  | NVB | 21-15765 | Us Department Of Education / Mohela | Sheila Frazier | $0.32 | 
        
            |  | NVB | 19-10850 | Us Department Of Education/Mohela | Kathleen Sullivan | $1,528.79 | 
        
            |  | NVB | 20-13280 | Us Department Of Education | Diane Wrightman | $2,056.18 | 
        
            |  | NVB | 16-11934 | Us Department Of  Education | Amy Holtman | $591.95 | 
        
            |  | NVB | 18-10194 | Us Department Of Education Fedloan Servicing | Regina Fletcher | $206.98 | 
        
            |  | NVB | 18-10194 | Us Department Of Education Fedloan Servicing | Regina Fletcher | $331.36 | 
        
            |  | NVB | 19-13818 | Navient Solutions Llc On
Behlaf Of
Us Department Of Education
Loan Servicing | Leroy Walters | $5,596.65 | 
        
            |  | NVB | 22-14362 | U.S. Department Of Education | Eryn Stampfel | $30,759.26 | 
        
            |  | NVB | 12-20355 | Us Department Of Education Payment Center | Matthew Fisk | $781.08 | 
        
            |  | NVB | 12-17920 | Us Department Of Education Payment Cente | Audwin Whitmore | $115.24 |